Toode | |
Värv | Green |
Colour name primary | clay green |
E-jalgratas | Jah |
EAN code | - |
Raami kuju | Low-Step |
Istumisasend | Püsti |
Raam ja esihark | |
Cockpit cable integration | Jah |
Fork suspension | Rigid |
Raami materjal | aluminum |
Product segment | Electric bicycles, Familybikes, Parents bikes, Transporter bikes |
Ratas ja rehvid | |
Wheels hub rear description | continuously variable gears |
Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Roostevaba teras, eriti tugev |
Wheels tire front size | 50 |
Wheelsize rear | 28" |
Käigukast ja pidur | |
Brake sytem code | SE |
Crankset kirjeldus | Aluminium |
Ajam | chain |
Front brake disc diameter | 180 mm |
Eesmine ketiratas | 38 |
Gear description | Sstepless gear system |
Püügivahendi tüüp | Keskselt |
Rear brake disc diameter | 160 mm |
Tagumine ketiratas | 18 |
Muud | |
ART classification | ART** |
Carrier MIK Profile | Jah |
Coat protector | Jah |
Esikandja kirjeldus | Alumiiniumist MIK süsteemi kandja |
Tagumise kanduri kirjeldus | aluminum MIK HD system carrier |
Süsteem | |
Kuva kirjeldus | The Shimano SC-EN500 display epitomizes simplicity and user-friendliness for every cycling enthusiast. This practical side display offers an intuitive interface providing easy access to essential cycling data such as speed, distance, and battery status. With its clear and straightforward display, you stay connected to your cycling experience, whether navigating the city or enjoying country rides. The non-detachable SC-EN500 display is designed for modern city bikes, combining technology with comfort for smooth and enjoyable rides. |
display model | SC-EN500 |
display type | LCD |
engine max torque (Nm) | 60 |
Valgustus | |
Esituli lux | 40 |
Rear light energy source | Aku |